藍牙耳機源頭廠家直供電商平臺私模專利TWS耳機
藍牙耳機源頭廠家直供電商平臺私模專利TWS耳機,H6是藍牙耳機廠家私模產品,可提供外觀專利授權,該款藍牙耳機一經推出備受電商客戶青睞,產品穩定性能好,無論是在音質、電池續航能力、產品功能性方面都屬于性價比極高的一款產品,藍牙耳機廠家已經出了大量的貨,在客戶反饋和售后率來說,堪稱一款完美的藍牙耳機。
Product Parameter | 目錄 | 產品參數 | ||||||
Base Parameter | Product Model | H6 | 基本參數 | 產品型號 | H6 | |||
Master Chip | 主控芯片 | |||||||
Sensor | 傳感器 | |||||||
PPG Ship | AB5356A | 藍牙芯片 | AB5356A | |||||
Virbation | / | 震動 | / | |||||
Waterpfoof Level | IP4 | 防水級別 | IP4 | |||||
Compatible System | IOS/ANDROID/WINDOWS | 兼容系統 | IOS/ANDROID/WINDOWS | |||||
Special Features | 特色功能 | |||||||
Main Feature | True wireless, binaural call, high-fidelity stereo music playback; magnetic charging, convenient and fast; multi-function button, easy to operate; one-touch callback function; storage charging bin, lasting battery life;Emergency charging treasure | 主要特點 | 真無線,雙耳通話,高保真立體聲音樂播放;磁吸充電,方便快捷;多功能按鍵,操作方便;一鍵回撥功能;收納充電倉,持久續航;應急充電寶 | |||||
Other Functions | 主要功能特點 | |||||||
Connect Parameter | BLuetooth | 5.0+EDR | 連接參數 | 藍牙 | 5.0+EDR | |||
Other Parameter | Battery Type | Polymeter Lithium Battery | 其它參數 | 電池類型 | 聚合物鋰電池 | |||
Headphone battery capacity | 35mAh | 耳機電池容量 | 35mAh | |||||
Charging box battery capacity | 220mAh | 充電盒電池容量 | 220mAh | |||||
Charging Type | Charging box USB socket charging, headphone magnetic charging | 充電方式 | 充電盒倉USB插口充電,耳機磁吸充電 | |||||
Headphone charging time | About 40 minutes | 耳機充電時間 | 約40分鐘 | |||||
Charging box charging time | About1.5 hours | 充電盒充電時間 | 約1.5小時 | |||||
Headphone life time | About 2.5 hours | 耳機續航時間 | 約2.5小時 | |||||
Charging box chargeable times | About 3 times | 充電盒可充電次數 | 約3次 | |||||
Manipulation Mode | Button | 操控方式 | 按鍵 | |||||
The firmware language | English | 固件語言 | 中性英文 | |||||
Material | ABS | 外觀材質 | ABS | |||||
Color | Black | 產品顏色 | 黑色 | |||||
Packing | Packing | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable | 包裝 | 包裝清單 | 耳機、充電倉、耳帽、使用說明書、包裝盒,充電線 | |||
Product NW/PCS | 34g | 裸機重量/PCS | 34g | |||||
Package dimensions/PCS | 13.5*8.8*3.5cm | 包裝尺寸/PCS | 13.5*8.8*3.5cm | |||||
With package weight / PCS | 含包裝重量/PCS | |||||||
Packing quantity / box | 100pcs / box | 裝箱數量/箱 | 100pcs/箱 | |||||
FCL size | 整箱尺寸 | |||||||
Weight of the whole case | 整箱重量 |


推薦閱讀 / Recommended reading
